The West Branch Delaware Basin Project Summary provides information on the primary full channel stream restoration, riparian buffer restoration, stormwater and infrastructure, streambank stabilization, post-flood response and floodplain restoration projects that have been completed since 1999 as part of the Delaware Watershed Stream Management Program. Stream projects were constructed to meet multiple objectives including: water quality enhancement, infrastructure protection, improved flood conveyance and sediment transport, improved fish habitat, improved riparian functions and to demonstrate natural channel design. These projects constitute only one component of the NYC Department of Environmental Protection and Delaware County Soil and Water Conservation District's stream management program.
Please contact Graydon Dutcher at 607-865-7161 or graydon-dutcher@dcswcd.org for more information.
| Project Name | Project Type | Subwatershed | Year Built | Project length | Funding Program | More Information |
|---|---|---|---|---|---|---|
| Palmatier Farm | Full Channel Restoration | Town Brook | 2007 | 100 feet | Contract | Click Here |
| South Street | Streambank Stabilization | West Branch Delaware River | 2010 | 550 feet | Contract | Click Here |
| West Branch Delaware, Kudrewicz | Riparian Buffer Planting | West Branch Delaware River | 2010 | 560 feet | CSBI | catherine-skalda@dcswcd.org |
| Little Delaware River, Mullin | Riparian Buffer Planting | Little Delaware River | 2010 | 650 feet | CSBI | catherine-skalda@dcswcd.org |
| Little Delaware River, Inman | Riparian Buffer Planting | Little Delaware River | 2010 | 650 feet | CSBI | catherine-skalda@dcswcd.org |
| Little Delaware River, Hetterich | Riparian Buffer Planting | Little Delaware River | 2010 | 870 feet | CSBI | catherine-skalda@dcswcd.org |
| Little Delaware River, Dougherty | Riparian Buffer Planting | Little Delaware River | 2010 | 1250 feet | CSBI | catherine-skalda@dcswcd.org |
| West Branch Delaware, O'Dell | Riparian Buffer Planting | West Branch Delaware River | 2010 | 1600 feet | CSBI | catherine-skalda@dcswcd.org |
| Pines Brook, Spencer/Schneider | Riparian Buffer Planting | Pines Brook | 2010 | 800 feet | CSBI | catherine-skalda@dcswcd.org |
| Beers Brook, Wacha | Riparian Buffer Planting | Beers Brook | 2010 | 540 feet | CSBI | catherine-skalda@dcswcd.org |
| Beers Brook, Haggerty/Withrow | Riparian Buffer Planting | Beers Brook | 2010 | 620 feet | CSBI | catherine-skalda@dcswcd.org |
| Steele Brook, Kolodziej | Riparian Buffer Planting | Steele Brook | 2010 | 75 feet | CWC | catherine-skalda@dcswcd.org |
| Beers Brook EWP Planting | Riparian Buffer Planting | Beers Brook | 2008 | NA | WRDA | Click Here |
| Pines Brook EWP Planting | Riparian Buffer Planting | Pines Brook | 2008 | NA | WRDA | Click Here |
| Phoenix Farm EWP Planting | Riparian Buffer Planting | East Brook | 2008 | 1350 feet | WRDA | catherine-skalda@dcswcd.org |
| Herzog Farm EWP Planting | Riparian Buffer Planting | East Brook | 2008 | 220 feet | WRDA | catherine-skalda@dcswcd.org |
| Upper East Brook EWP Planting | Riparian Buffer Planting | East Brook | 2008 | 80 feet | WRDA | catherine-skalda@dcswcd.org |
| Upper East Brook EWP Planting | Riparian Buffer Planting | East Brook | 2008 | 75 feet | WRDA | catherine-skalda@dcswcd.org |
| Oxbow Hollow EWP Planting | Riparian Buffer Planting | West Branch Delaware River | 2008 | NA | WRDA | Click Here |
| Pines Brook EWP Planting | Riparian Buffer Planting | Pines Brook | 2008 | NA | WRDA | catherine-skalda@dcswcd.org |
| Pines Brook EWP Planting |
Riparian Buffer Planting | Pines Brook | 2008 | NA | WRDA | catherine-skalda@dcswcd.org |
| Beers Brook EWP Planting | Riparian Buffer Planting | Beers Brook | 2008 | NA | WRDA | jessica-rall@dcswcd.org |
| Beers Brook EWP Planting | Riparian Buffer Planting | Beers Brook | 2008 | NA | WRDA | jessica-rall@dcswcd.org |
| Lower Third Brook EWP Planting | Riparian Buffer Planting | Third Brook | 2008 | 1075 feet | WRDA | jessica-rall@dcswcd.org |
| Lower Third Brook EWP Planting | Riparian Buffer Planting | Third Brook | 2008 | 70 feet | WRDA | jessica-rall@dcswcd.org |
| Middlemist Rd EWP | Riparian Buffer Planting | Platner Brook | 2009 | NA | WRDA | jessica-rall@dcswcd.org |
| Chambers Hollow EWP 1 | Riparian Buffer Planting | West Branch Delaware River | 2009 | NA | WRDA | jessica-rall@dcswcd.org |
| Chambers Hollow EWP 2 | Riparian Buffer Planting | West Branch Delaware River | 2009 | NA | WRDA | jessica-rall@dcswcd.org |
| Chambers Hollow EWP 3 | Riparian Buffer Planting | West Branch Delaware River | 2009 | NA | WRDA | jessica-rall@dcswcd.org |
| Chambers Hollow EWP 4 | Riparian Buffer Planting | West Branch Delaware River | 2009 | NA | WRDA | jessica-rall@dcswcd.org |
| Chambers Hollow EWP 5 | Riparian Buffer Planting | West Branch Delaware River | 2009 | NA | WRDA | jessica-rall@dcswcd.org |
| Budine Rd EWP | Riparian Buffer Planting | East Brook | 2009 | NA | WRDA | jessica-rall@dcswcd.org |